Maintenance of the Plasmodium berghei Life Cycle
互联网
| Natural hosts | Laboratory hosts | 
|---|---|
| Muridae | |
| Thamnomys surdaster | Brown Norway rat (<4 wk) | 
| Praomys jacksoni | White rat (<4 wk) | 
| Leggada belle | Mouse | 
| Saccotomus campestris | Thamnomys surdaster | 
| Mastomys coucha | Grammamys rutilans | 
| �thomys sp. | Ondatra zibethica (musk rat) | 
| Pelomys frater | Hamster (good for gametocytes) | 
| Lophyromys aquilus | |
| Crocidura turba | |
| Sciuridae | |
| Unnamed | |
| Carnassieridae? | |
| Unnamed | 
| Vector | Nonvector | 
|---|---|
| Anopheles dureni (1) | Culex bitaeneorhynchus (1) | 
| A. stephensi (1) (var mysorensis) | Aedes aegypti (1,2) a | 
| A. gambiae (1) | Anopheles albimanus (1) | 
| A. atroparvus (1) | A. aztecus (1) | 
| A. quadrumaculotus (1) | A. concolor (1) | 
| A. maculipennis (2) | A. coustani (1) var ziemanni | 
| A. albimanus (3) | A. fluviatilis (1) | 
| A. funestus (1) | |
| A. hyrcanus (1) | |
| A. jamesi (1) | |
| A. pulcherrimus (1) | |
| A. splendidus (1) | |
| A. subpictus (1) | 









