产品封面图

R&D代理25

收藏
  • 询价
  • 玉博
  • 玉博
  • 2025年10月13日
    avatar
  • 企业认证

    点击 QQ 联系

    • 详细信息
    • 文献和实验
    • 技术资料
    R&D MAB40091 Human Brevican MAb (Clone 450616) (100 UG) 100 UG 3,240.00
    R&D MAB401 Mouse IL-1 beta/IL-1F2 MAb (Clone 30311) (500 UG) 500 UG 4,360.00
    R&D MAB4011 Mouse IL-1 beta/IL-1F2 MAb (Clone 166926) (500 UG) 500 UG 4,360.00
    R&D MAB4012 Mouse IL-1 beta/IL-1F2 MAb (Clone B122) (100 UG) 100 UG 3,240.00
    R&D MAB4013 Mouse IL-1 beta/IL-1F2 MAb (Clone 166931) (100 UG) 100 UG 3,240.00
    R&D MAB4019 Human IRF3 MAb (Clone 482205) (100 UG) 100 UG 3,240.00
    R&D MAB402 Mouse IL-2 MAb (Clone 142206) (500 UG) 500 UG 4,360.00
    R&D MAB4027 Human MYF-5 MAb (Clone 593128) (100 UG) 100 UG 3,240.00
    R&D MAB4028 Human/Mouse Myocardin MAb (Clone 355521) (100 UG) 100 UG 3,240.00
    R&D MAB4029 Human/Mouse/Rat HSPH1 MAb (Clone 531104) (100 UG) 100 UG 3,240.00
    R&D MAB403 Mouse IL-3 MAb (Clone MP28F8) (500 UG) 500 UG 4,360.00
    R&D MAB4034 Human Kallikrein 12 MAb (Clone 364926) (100 UG) 100 UG 3,240.00
    R&D MAB40341 Human Kallikrein 12 MAb (Clone 364932) (100 UG) 100 UG 3,240.00
    R&D MAB4035 Human Complement Component C1qA MAb (Clone 394107) (100 UG) 100 UG 3,240.00
    R&D MAB4036 Human Protein S MAb (Clone 391609) (100 UG) 100 UG 3,240.00
    R&D MAB4037 Human Smad2 MAb (Clone 376520) (100 UG) 100 UG 3,240.00
    R&D MAB4038 Human Smad3 MAb (Clone 378611) (100 UG) 100 UG 3,240.00
    R&D MAB4039 Human TAPP1 MAb (Clone 376409) (100 UG) 100 UG 3,240.00
    R&D MAB404 Mouse IL-4 MAb (Clone 30340) (500 UG) 500 UG 4,360.00
    R&D MAB40401 Human/Mouse TSC2 MAb (Clone 614204) (100 UG) 100 UG 3,240.00
    R&D MAB4044 Human/Mouse PBEF/Visfatin MAb (Clone 362616) (100 UG) 100 UG 3,240.00
    R&D MAB40441 Human PBEF/Visfatin MAb (Clone 882104) (100 UG) 100 UG 3,240.00
    R&D MAB4045 Mouse TFPI-2 MAb (Clone 375717) (100 UG) 100 UG 3,240.00
    R&D MAB4046 Human NFAM1 MAb (Clone 374301) (100 UG) 100 UG 3,240.00
    R&D MAB405 Human/Mouse IL-5 MAb (Clone TRFK5) (500 UG) 500 UG 4,410.00
    R&D MAB4054 Mouse Integrin beta 4/CD104 MAb (Clone 308601) (100 UG) 100 UG 3,240.00
    R&D MAB4055 Human Cyr61/CCN1 MAb (Clone 365108) (100 UG) 100 UG 3,240.00
    R&D MAB406 Mouse IL-6 MAb (Clone MP5-20F3) (500 UG) 500 UG 4,360.00
    R&D MAB4060 Human Integrin beta 4/CD104 MAb (Clone 422325) (100 UG) 100 UG 3,240.00
    R&D MAB4065 Mouse Serpin A6 MAb (Clone 433903) (100 UG) 100 UG 3,240.00
    R&D MAB4066 Human NTAL MAb (Clone 440005) (100 UG) 100 UG 3,240.00
    R&D MAB4067 Human CD42b/GPIb alpha MAb (Clone 486805) (100 UG) 100 UG 3,240.00
    R&D MAB4068 Human FUT3/5 MAb (Clone 425037) (100 UG) 100 UG 3,240.00
    R&D MAB4069 Human/Mouse/Rat FRS2 MAb (Clone 462910) (100 UG) 100 UG 3,240.00
    R&D MAB40691 Human FRS2 MAb (Clone 462902) (100 UG) 100 UG 3,240.00
    R&D MAB407 Mouse IL-7 MAb (Clone 204626) (500 UG) 500 UG 4,360.00
    R&D MAB4077 Human TFF2 MAb (Clone 366508) (100 UG) 100 UG 3,240.00
    R&D MAB4085 Human HAPLN4 MAb (Clone 387915) (100 UG) 100 UG 3,240.00
    R&D MAB4087 Human DC-LAMP MAb (Clone 530217) (100 UG) 100 UG 3,240.00
    R&D MAB409 Mouse IL-9 MAb (Clone 222604) (500 UG) 500 UG 4,360.00
    R&D MAB4090 Human Renin MAb (Clone 411525) (100 UG) 100 UG 3,240.00
    R&D MAB4091 Mouse IL-9 MAb (Clone 222622) (500 UG) 500 UG 4,360.00
    R&D MAB4094 Human/Mouse/Rat FKBP51 MAb (Clone 425314) (100 UG) 100 UG 3,240.00
    R&D MAB4095 Human FKBP52 MAb (Clone 425123) (100 UG) 100 UG 3,240.00
    R&D MAB4097 Human BACE-2 MAb (Clone 391017) (100 UG) 100 UG 3,240.00
    R&D MAB4099 Human Chymase/CMA1 MAb (Clone 422818) (100 UG) 100 UG 3,240.00
    R&D MAB410 Mouse TNF-alpha MAb (Clone TN319) (500 UG) 500 UG 4,360.00
    R&D MAB4100 Human DPP10 MAb (Clone 453601) (100 UG) 100 UG 3,240.00
    R&D MAB4101 Mouse TNF-alpha MAb (Clone MP6-XT22) (100 UG) 100 UG 3,240.00
    R&D MAB4104 Human Kallikrein 2 MAb (Clone 426723) (100 UG) 100 UG 3,240.00
    R&D MAB41051 Mouse Patched 1/PTCH MAb (Clone 413220) (100 UG) 100 UG 3,240.00
    R&D MAB4106 Mouse R-Spondin 4 MAb (Clone 435203) (100 UG) 100 UG 3,240.00
    R&D MAB4108 Human HepaCAM MAb (Clone 419305) (100 UG) 100 UG 3,240.00
    R&D MAB4118 Mouse Integrin alpha 2b/CD41 MAb (Clone 386627) (100 UG) 100 UG 3,240.00
    R&D MAB41181 Mouse Integrin alpha 2b/CD41 MAb (Clone 386629) (100 UG) 100 UG 3,240.00
    R&D MAB4119 Human alpha-L-Iduronidase/IDUA MAb (Clone 452619) (100 UG) 100 UG 3,240.00
    R&D MAB4120 Mouse R-Spondin 3 MAb (Clone 400404) (100 UG) 100 UG 3,240.00
    R&D MAB41201 Human/Mouse R-Spondin 3 MAb (Clone 400403) (100 UG) 100 UG 3,240.00
    R&D MAB4124 Human Apolipoprotein B/ApoB MAb (Clone 369717) (100 UG) 100 UG 3,240.00
    R&D MAB4128 Human CEACAM-5 MAb (Clone 487618) (100 UG) 100 UG 3,240.00
    R&D MAB41281 Human CEACAM-5 MAb (Clone 487609) (100 UG) 100 UG 3,240.00
    R&D MAB4129 Human DMP-1 MAb (Clone 560716) (500 UG) 500 UG 4,360.00
    R&D MAB413 Mouse IL-13 MAb (Clone 38213) (500 UG) 500 UG 4,360.00
    R&D MAB4138 Mouse S100A4 MAb (Clone 438709) (100 UG) 100 UG 3,240.00
    R&D MAB4139 Human DARC MAb (Clone 358307) (100 UG) 100 UG 3,240.00
    R&D MAB414 Mouse G-CSF MAb (Clone 67604) (500 UG) 500 UG 4,360.00
    R&D MAB41441 Human Apolipoprotein E MAb (Clone 395004) (100 UG) 100 UG 3,240.00
    R&D MAB4145 Human/Mouse/Rat HSP40 MAb (Clone 419401) (100 UG) 100 UG 3,240.00
    R&D MAB4146 Human Annexin A4 MAb (Clone 694624) (100 UG) 100 UG 3,240.00
    R&D MAB4147 Human BNIP3 MAb (Clone 670621) (100 UG) 100 UG 3,240.00
    R&D MAB4148 Human/Mouse/Rat HSPA8/HSC71 MAb (Clone 521503) (100 UG) 100 UG 3,240.00
    R&D MAB415 Mouse GM-CSF MAb (Clone MP122E9) (500 UG) 500 UG 4,360.00
    R&D MAB4150 Human/Mouse/Rat PP2Ca/PPM1A MAb (Clone 498922) (100 UG) 100 UG 3,240.00
    R&D MAB4154 Human IL-1 alpha/IL-1F1 Propeptide MAb (Clone 409405) (100 UG) 100 UG 3,240.00
    R&D MAB4155 Human Integrin beta 6 MAb (Clone 437211) (100 UG) 100 UG 3,240.00
    R&D MAB41551 Human Integrin beta 6 MAb (Clone 437216) (100 UG) 100 UG 3,240.00
    R&D MAB4158 Human Serpin B8 MAb (Clone 423023) (100 UG) 100 UG 3,240.00
    R&D MAB416 Mouse M-CSF MAb (Clone 131621) (500 UG) 500 UG 4,360.00
    R&D MAB4160 Human Plexin D1 MAb (Clone 752829) (100 UG) 100 UG 3,240.00
    R&D MAB41601 Human Plexin D1 MAb (Clone 752815) (100 UG) 100 UG 3,240.00
    R&D MAB4161 Mouse M-CSF MAb (Clone 131614) (500 UG) 500 UG 4,360.00
    R&D MAB4164 Human IGSF4C/SynCAM4 MAb (Clone 404619) (100 UG) 100 UG 3,240.00
    R&D MAB41641 Human IGSF4C/SynCAM4 MAb (Clone 404617) (100 UG) 100 UG 3,240.00
    R&D MAB4165 Human Collagen XXIII alpha 1 MAb (Clone 468642) (100 UG) 100 UG 3,240.00
    R&D MAB4166 Human CEACAM-3 MAb (Clone 417009) (100 UG) 100 UG 3,240.00
    R&D MAB41681 Human Chondromodulin-1 MAb (Clone 394002) (100 UG) 100 UG 3,240.00
    R&D MAB4169 Human CG alpha (alpha HCG) MAb (Clone 381012) (100 UG) 100 UG 3,240.00
    R&D MAB417 Mouse IL-10 MAb (Clone JES052A5) (500 UG) 500 UG 4,410.00
    R&D MAB4175 Human/Mouse/Rat PKA C Pan Specific MAb (Clone 485013) (100 UG) 100 UG 3,240.00
    R&D MAB4176 Human CaM Kinase II delta MAb (Clone 438422) (100 UG) 100 UG 3,240.00
    R&D MAB4179 Human TAFA2/FAM19A2 MAb (Clone 447815) (100 UG) 100 UG 3,240.00
    R&D MAB418 Mouse IL-11 MAb (Clone 188520) (500 UG) 500 UG 4,360.00
    R&D MAB4181 Mouse IL-11 MAb (Clone 188507) (500 UG) 500 UG 4,410.00
    R&D MAB4184 Human SUZ12 MAb (Clone 448909) (100 UG) 100 UG 3,240.00
    R&D MAB419 Mouse IL-12 p70 MAb (Clone 48110) (500 UG) 500 UG 4,410.00
    R&D MAB4198 Human COX-2 MAb (Clone 495222) (100 UG) 100 UG 3,240.00
    R&D MAB420 Mouse CCL11/Eotaxin MAb (Clone 42285) (500 UG) 500 UG 4,360.00
    R&D MAB4200 Human/Mouse/Rat HSP20/HSPB6 MAb (Clone 494310) (100 UG) 100 UG 3,240.00
    R&D MAB4204 Human ESAM MAb (Clone 408519) (100 UG) 100 UG 3,240.00
    R&D MAB4205 Human/Mouse Matrilin-4 MAb (Clone 401127) (100 UG) 100 UG 3,240.00
    R&D MAB4207 Human CXCL17/VCC-1 MAb (Clone 422208) (100 UG) 100 UG 3,240.00
    R&D MAB421 Mouse IL-17 MAb (Clone 50104) (500 UG) 500 UG 4,360.00
    R&D MAB4210 Human ALK/CD246 MAb (Clone 383625) (100 UG) 100 UG 3,240.00
    R&D MAB4214 Mouse Exostosin-like 1 MAb (Clone 353713) (100 UG) 100 UG 3,240.00
    R&D MAB4215 Human Apolipoprotein A-II MAb (Clone 395906) (100 UG) 100 UG 3,240.00
    R&D MAB4216 Human Dishevelled-2 MAb (Clone 373413) (100 UG) 100 UG 3,240.00
    R&D MAB4218 Human Uteroglobin MAb (Clone 394324) (100 UG) 100 UG 3,240.00
    R&D MAB4219 Human Claudin-4 MAb (Clone 382321) (100 UG) 100 UG 3,240.00
    R&D MAB4224 Human Somatostatin R2/SSTR2 MAb (Clone 402038) (100 UG) 100 UG 3,240.00
    R&D MAB4225 Human MS4A1/CD20 MAb (Clone 396444) (100 UG) 100 UG 3,240.00
    R&D MAB4227 Human CXCR7/RDC-1 MAb (Clone 358426) (100 UG) 100 UG 3,240.00
    R&D MAB42273 Human CXCR7/RDC-1 MAb (Clone 11G8) (100 UG) 100 UG 3,240.00
    R&D MAB4228 Human/Mouse/Rat/Bovine Phospho-MBP (T98) MAb (Clone 399126) (100 UG) 100 UG 3,240.00
    R&D MAB42281 Human MBP MAb (Clone 858901) (100 UG) 100 UG 3,240.00
    R&D MAB4230 Mouse/Rat DARPP-32 MAb (Clone 375604) (100 UG) 100 UG 3,240.00
    R&D MAB4234 Human PSMA/FOLH1 MAb (Clone 460420) (100 UG) 100 UG 3,240.00
    R&D MAB4235 Human/Mouse Integrin alpha 11 MAb (Clone 396214) (100 UG) 100 UG 3,240.00
    R&D MAB4236 Human P4HB MAb (Clone 537331) (100 UG) 100 UG 3,240.00
    R&D MAB4240 GFPuv MAb (Clone 454518) (100 UG) 100 UG 3,240.00
    R&D MAB4245 Human ADAMTS13 MAb (Clone 442323) (100 UG) 100 UG 3,240.00
    R&D MAB4247 Human Complement Factor H-related 1 MAb (Clone 442127) (100 UG) 100 UG 3,240.00
    R&D MAB4249 Human Glycoprotein V/CD42d MAb (Clone 508209) (100 UG) 100 UG 3,240.00
    R&D MAB42491 Human Glycoprotein V/CD42d MAb (Clone 508219) (100 UG) 100 UG 3,240.00
    R&D MAB425 Mouse TNF RI/TNFRSF1A MAb (Clone 47803) (500 UG) 500 UG 4,360.00
    R&D MAB4257 Human XBP1 (S Isoform) MAb (Clone 525904) (100 UG) 100 UG 3,240.00
    R&D MAB4259 Human Paxillin MAb (Clone 492918) (100 UG) 100 UG 3,240.00
    R&D MAB426 Mouse TNF RII/TNFRSF1B MAb (Clone TR7554) (500 UG) 500 UG 4,360.00
    R&D MAB4260 Human/Mouse/Rat Jak1 MAb (Clone 413104) (100 UG) 100 UG 3,240.00
    R&D MAB42601 Human/Mouse Jak1 MAb (Clone 452804) (100 UG) 100 UG 3,240.00
    R&D MAB4261 Mouse TNF RII/TNFRSF1B MAb (Clone TR7532) (500 UG) 500 UG 4,410.00
    R&D MAB4262 Mouse TNF RII/TNFRSF1B MAb (Clone TR75-89.29) (500 UG) 500 UG 4,360.00
    R&D MAB4266 Human/Mouse/Rat ILK MAb (Clone 443208) (100 UG) 100 UG 3,240.00
    R&D MAB4270 Mouse CXCL17/VCC-1 MAb (Clone 510614) (100 UG) 100 UG 3,240.00
    R&D MAB4276 Mouse Serum Amyloid A4 MAb (Clone 398104) (100 UG) 100 UG 3,240.00
    R&D MAB4277 Mouse Renin 1 Propeptide MAb (Clone 434717) (100 UG) 100 UG 3,240.00
    R&D MAB42771 Mouse Renin 1 Propeptide MAb (Clone 434703) (100 UG) 100 UG 3,240.00
    R&D MAB4279 Human Claudin-10b MAb (Clone 394513) (100 UG) 100 UG 3,240.00
    R&D MAB428 Mouse CCL12/MCP-5 MAb (Clone 63205) (500 UG) 500 UG 4,410.00
    R&D MAB4280 Human Claudin-11 MAb (Clone 398205) (100 UG) 100 UG 3,240.00
    R&D MAB4281 Mouse CCL12/MCP-5 MAb (Clone 147801) (100 UG) 100 UG 3,240.00
    R&D MAB4284 Human Claudin-12 MAb (Clone 393314) (100 UG) 100 UG 3,240.00
    R&D MAB4285 Human GLP-2R MAb (Clone 413801) (100 UG) 100 UG 3,240.00
    R&D MAB4286 Human GPBAR1 MAb (Clone 409522) (100 UG) 100 UG 3,240.00
    R&D MAB4287 Feline CXCR4 MAb (Clone 374606) (100 UG) 100 UG 3,240.00
    R&D MAB4288 Mouse Mast Cell Protease-6/Mcpt6 MAb (Clone 286828) (500 UG) 500 UG 4,360.00
    R&D MAB4294 Mouse IL-22 R alpha 1 MAb (Clone 496504) (100 UG) 100 UG 3,240.00
    R&D MAB42941 Mouse IL-22 R alpha 1 MAb (Clone 496514) (100 UG) 100 UG 3,240.00
    R&D MAB4299 Human IkB-alpha MAb (Clone 417208) (50 UG) 50 UG 3,240.00
    R&D MAB430 Mouse TNF RI/TNFRSF1A MAb (Clone 55R170) (500 UG) 500 UG 4,360.00
    R&D MAB4300 Human IkB-epsilon MAb (Clone 418515) (100 UG) 100 UG 3,240.00
    R&D MAB4307 Human ADAMTS4 MAb (Clone 416610) (500 UG) 500 UG 4,360.00
    R&D MAB4309 Mouse Plexin A1 MAb (Clone 408305) (100 UG) 100 UG 3,240.00
    R&D MAB4310 Human FSH beta Subunit MAb (Clone 405326) (100 UG) 100 UG 3,240.00
    R&D MAB4314 Human Cyclin D1 MAb (Clone 328303) (100 UG) 100 UG 3,240.00
    R&D MAB4315 Human DLL3 MAb (Clone 378703) (100 UG) 100 UG 3,240.00
    R&D MAB4316 Human/Mouse Crk MAb (Clone 463414) (100 UG) 100 UG 3,240.00
    R&D MAB4317 Human Collagen XXV alpha 1 MAb (Clone 540802) (100 UG) 100 UG 3,240.00
    R&D MAB432 Mouse EphB3 MAb (Clone 521002) (100 UG) 100 UG 3,240.00
    R&D MAB4320 Mouse LAMP1/CD107a MAb (Clone 747203) (100 UG) 100 UG 3,240.00
    R&D MAB4324 Human ATG4A MAb (Clone 514914) (100 UG) 100 UG 3,240.00
    R&D MAB4327 Human S100A13 MAb (Clone 854114) (100 UG) 100 UG 3,240.00
    R&D MAB433 Mouse LIX MAb (Clone 61905) (500 UG) 500 UG 4,360.00
    R&D MAB4330 Mouse SLAM/CD150 MAb (Clone 459911) (100 UG) 100 UG 3,240.00
    R&D MAB4337 Human NETO1 MAb (Clone 532509) (100 UG) 100 UG 3,240.00
    R&D MAB4338 Human Numb MAb (Clone 447716) (100 UG) 100 UG 3,240.00
    R&D MAB4339 Human/Mouse/Rat GRK2 MAb (Clone 466717) (100 UG) 100 UG 3,240.00
    R&D MAB434 Mouse CTLA-4 MAb (Clone 63828) (500 UG) 500 UG 4,360.00
    R&D MAB4344 Human PON2 MAb (Clone 453709) (100 UG) 100 UG 3,240.00
    R&D MAB4345 Human/Mouse/Rat PON3 MAb (Clone 454929) (100 UG) 100 UG 3,240.00
    R&D MAB4348 Mouse TRAM/TICAM2 MAb (Clone 757706) (100 UG) 100 UG 3,240.00
    R&D MAB43481 Mouse TRAM/TICAM2 MAb (Clone 757712) (100 UG) 100 UG 3,240.00
    R&D MAB4354 Human CEACAM-4 MAb (Clone 568410) (100 UG) 100 UG 3,240.00
    R&D MAB4355 Human/Mouse/Rat PIM2 MAb (Clone 447023) (100 UG) 100 UG 3,240.00
    R&D MAB4356 Human/Mouse/Rat FKBP13 MAb (Clone 422617) (100 UG) 100 UG 3,240.00
    R&D MAB4357 Human PINK1 MAb (Clone 420920) (100 UG) 100 UG 3,240.00
    R&D MAB4358 Human Sirtuin 2/SIRT2 MAb (Clone 506611) (100 UG) 100 UG 3,240.00
    R&D MAB4360 Human ErbB2/Her2 Herstatin Isoform MAb (Clone 416727) (100 UG) 100 UG 3,240.00
    R&D MAB4364 Rat Synaptotagmin-1 MAb (Clone ASV48) (100 UG) 100 UG 3,240.00
    R&D MAB43641 Rat Synaptotagmin-1 MAb (Clone ASV30) (100 UG) 100 UG 3,240.00
    R&D MAB4367 Human/Mouse/Rat MP1 MAb (Clone 448406) (100 UG) 100 UG 3,240.00
    R&D MAB4368 Human PKC theta MAb (Clone 453416) (100 UG) 100 UG 3,240.00
    R&D MAB4369 Human MR/NR3C2 MAb (Clone 385707) (100 UG) 100 UG 3,240.00
    R&D MAB4374 Mouse C1qTNF10/C1qL2 MAb (Clone 384921) (100 UG) 100 UG 3,240.00
    R&D MAB4375 Human/Mouse/Rat Substance P MAb (Clone 266815) (100 UG) 100 UG 3,240.00
    R&D MAB4376 Human Transglutaminase 2/TGM2 MAb (Clone 716620) (100 UG) 100 UG 3,240.00
    R&D MAB4378 Human/Mouse PKC beta 2 MAb (Clone 469832) (100 UG) 100 UG 3,240.00
    R&D MAB4379 Human TSC1 MAb (Clone 488915) (100 UG) 100 UG 3,240.00
    R&D MAB438 Mouse Cardiotrophin-1 (CT-1) MAb (Clone 91907) (500 UG) 500 UG 4,360.00
    R&D MAB4385 Human CD109 MAb (Clone 496920) (100 UG) 100 UG 3,240.00
    R&D MAB4389 Human OSM R beta MAb (Clone 469221) (100 UG) 100 UG 3,240.00
    R&D MAB439 Mouse CCL22/MDC MAb (Clone 158113) (500 UG) 500 UG 4,360.00
    R&D MAB4391 Mouse CCL22/MDC MAb (Clone 158132) (500 UG) 500 UG 4,360.00
    R&D MAB4397 Human CD39/ENTPD1 MAb (Clone 498403) (100 UG) 100 UG 3,240.00
    R&D MAB43971 Human CD39/ENTPD1 MAb (Clone 498409) (100 UG) 100 UG 3,240.00
    R&D MAB4398 Mouse CD39/ENTPD1 MAb (Clone 495826) (100 UG) 100 UG 3,240.00
    R&D MAB4399 Human CD39L2/ENTPD6 MAb (Clone 494402) (100 UG) 100 UG 3,240.00
    R&D MAB440 Mouse CD40/TNFRSF5 MAb (Clone 1C10) (500 UG) 500 UG 4,360.00
    R&D MAB4401 Mouse CD40/TNFRSF5 MAb (Clone 65924) (500 UG) 500 UG 4,410.00
    R&D MAB4404 Mouse SCD-1 MAb (Clone 428208) (100 UG) 100 UG 3,240.00
    R&D MAB4405 Human mGluR7 MAb (Clone 437310) (100 UG) 100 UG 3,240.00
    R&D MAB44061 Human TCF-3/E2A MAb (Clone 401709) (100 UG) 100 UG 3,240.00
    R&D MAB44062 Human TCF-3/E2A MAb (Clone 401703) (100 UG) 100 UG 3,240.00
    R&D MAB4407 Human TFF3 MAb (Clone 415909) (100 UG) 100 UG 3,240.00
    R&D MAB4408 Human TFF3 MAb (Clone 415921) (100 UG) 100 UG 3,240.00
    R&D MAB4410 Human Serpin A12 MAb (Clone 484223) (100 UG) 100 UG 3,240.00
    R&D MAB4415 Human Arylsulfatase B/ARSB MAb (Clone 708401) (100 UG) 100 UG 3,240.00
    R&D MAB44161 Human ADAM12 MAb (Clone 632525) (100 UG) 100 UG 3,240.00
    R&D MAB442 Mouse CXCL15/Lungkine MAb (Clone 96708) (500 UG) 500 UG 4,360.00
    R&D MAB443 Mouse VEGF R2/Flk-1 MAb (Clone 91201) (500 UG) 500 UG 4,360.00
    R&D MAB4430 Human INSL6 MAb (Clone 421401) (100 UG) 100 UG 3,240.00
    R&D MAB4431 Mouse VEGF R2/Flk-1 MAb (Clone 91202) (500 UG) 500 UG 4,360.00
    R&D MAB4432 Mouse VEGF R2/Flk-1 MAb (Clone 522302) (100 UG) 100 UG 3,240.00
    R&D MAB4436 Mouse DNAM-1/CD226 MAb (Clone 838216) (100 UG) 100 UG 3,240.00
    R&D MAB4445 Human Lysine Hydroxylase 2 MAb (Clone 408105) (100 UG) 100 UG 3,240.00
    R&D MAB4446 Human/Mouse/Rat PTPRM MAb (Clone 436502) (100 UG) 100 UG 3,240.00
    R&D MAB4447 Human Renin Propeptide MAb (Clone 411507) (100 UG) 100 UG 3,240.00
    R&D MAB4448 Human Somatostatin R5/SSTR5 MAb (Clone 394401) (100 UG) 100 UG 3,240.00
    R&D MAB4449 Human GPR37L1 MAb (Clone 444532) (100 UG) 100 UG 3,240.00
    R&D MAB445 Mouse Sonic Hedgehog/Shh C-Terminus MAb (Clone 55626) (500 UG) 500 UG 4,360.00
    R&D MAB4450 Human GPR37 MAb (Clone 436923) (100 UG) 100 UG 3,240.00
    R&D MAB4456 Human JunB MAb (Clone 512313) (100 UG) 100 UG 3,240.00
    R&D MAB4457 Human/Mouse/Rat CDC14 MAb (Clone 472508) (100 UG) 100 UG 3,240.00
    R&D MAB4458 Human PTPN14 MAb (Clone 448701) (100 UG) 100 UG 3,240.00
    R&D MAB4459 Human/Mouse/Rat CDC25C MAb (Clone 461908) (100 UG) 100 UG 3,240.00
    R&D MAB446 Mouse EphB4 MAb (Clone 117808) (500 UG) 500 UG 4,360.00
    R&D MAB4464 Mouse CD39L3/ENTPD3 MAb (Clone 568610) (100 UG) 100 UG 3,240.00
    R&D MAB4465 Human/Mouse PKC iota/lambda MAb (Clone 450401) (100 UG) 100 UG 3,240.00
    R&D MAB4467 Human FAK MAb (Clone 495919) (100 UG) 100 UG 3,240.00
    R&D MAB44671 Human Phospho-FAK (Y925) MAb (Clone 743234) (100 UG) 100 UG 3,240.00
    R&D MAB447 Mouse IL-15 MAb (Clone 201136) (500 UG) 500 UG 4,360.00
    R&D MAB4470 Myosin Heavy Chain MAb (Clone MF20) (100 UG) 100 UG 3,240.00
    R&D MAB4475 Human S100A7 MAb (Clone 577513) (100 UG) 100 UG 3,240.00
    R&D MAB4479 Human SLURP1 MAb (Clone 569317) (100 UG) 100 UG 3,240.00
    R&D MAB448 Mouse IL-17 RA/IL-17 R MAb (Clone 105828) (500 UG) 500 UG 4,360.00
    R&D MAB4481 Mouse IL-17 RA/IL-17 R MAb (Clone 657603) (100 UG) 100 UG 3,240.00
    R&D MAB4486 Human SIRP gamma/CD172g MAb (Clone 595337) (100 UG) 100 UG 3,240.00
    R&D MAB4488 Mouse 5'-Nucleotidase/CD73 MAb (Clone 496406) (100 UG) 100 UG 3,240.00
    R&D MAB44881 Mouse 5'-Nucleotidase/CD73 MAb (Clone 496424) (100 UG) 100 UG 3,240.00
    R&D MAB4489 Botulinum Neurotoxin Type A Light Chain MAb (Clone 503013) (100 UG) 100 UG 3,240.00
    R&D MAB449 Mouse LIF MAb (Clone 139124) (500 UG) 500 UG 4,360.00
    R&D MAB4490 Human Hemopexin MAb (Clone 698813) (100 UG) 100 UG 3,240.00
    R&D MAB4494 Human ASAHL MAb (Clone 511702) (100 UG) 100 UG 3,240.00
    R&D MAB4496 Human EDNRB MAb (Clone 671917) (100 UG) 100 UG 3,240.00
    R&D MAB4498 Human/Mouse/Rat GRK1 MAb (Clone 466630) (100 UG) 100 UG 3,240.00
    R&D MAB4499 Human/Rat PTK7/CCK4 MAb (Clone 525222) (100 UG) 100 UG 3,240.00
    R&D MAB450 Mouse CCL3/MIP-1 alpha MAb (Clone 39624) (500 UG) 500 UG 4,360.00
    R&D MAB4500 Human GPR22 MAb (Clone 455108) (100 UG) 100 UG 3,240.00
    R&D MAB4501 Mouse CCL3/MIP-1 alpha MAb (Clone 756613) (100 UG) 100 UG 3,240.00
    R&D MAB4504 Mouse MS4A4B MAb (Clone 444008) (100 UG) 100 UG 3,240.00
    R&D MAB4505 Human EMP3 MAb (Clone 439949) (100 UG) 100 UG 3,240.00
    R&D MAB4507 Rat TSH beta MAb (Clone 442506) (100 UG) 100 UG 3,240.00
    R&D MAB451 Mouse CCL4/MIP-1 beta MAb (Clone 46907) (500 UG) 500 UG 4,360.00
    R&D MAB4514 Human mGluR5 MAb (Clone 464818) (100 UG) 100 UG 3,240.00
    R&D MAB45141 Human mGluR5 MAb (Clone 464823) (100 UG) 100 UG 3,240.00
    R&D MAB45151 Mouse CDCP1 MAb (Clone 469114) (100 UG) 100 UG 3,240.00
    R&D MAB452 Mouse CXCL2/MIP-2 MAb (Clone 40605) (500 UG) 500 UG 4,360.00
    R&D MAB4527 Human PEAR1 MAb (Clone 492621) (100 UG) 100 UG 3,240.00
    R&D MAB4528 Human Phospho-FAK (Y397) MAb (Clone 820755) (100 UG) 100 UG 3,240.00
    R&D MAB453 Mouse CXCL1/KC MAb (Clone 48415) (500 UG) 500 UG 4,410.00
    R&D MAB4531 Mouse CXCL1/KC MAb (Clone 124014) (500 UG) 500 UG 4,360.00
    R&D MAB4534 Human FoxP1 MAb (Clone 542721) (100 UG) 100 UG 3,240.00
    R&D MAB45341 Human FoxP1 MAb (Clone 837016) (100 UG) 100 UG 3,240.00
    R&D MAB4540 Human/Mouse/Rat Raf-1 MAb (Clone 563002) (100 UG) 100 UG 3,240.00
    R&D MAB4546 Human SIRP alpha/CD172a MAb (Clone 602411) (100 UG) 100 UG 3,240.00
    R&D MAB455 Mouse SCF MAb (Clone 40215) (500 UG) 500 UG 4,360.00
    R&D MAB4554 Human/Mouse/Rat ILKAP/PP2C delta MAb (Clone 499526) (100 UG) 100 UG 3,240.00
    R&D MAB45601 Human beta-Arrestin 1 MAb (Clone 425817) (100 UG) 100 UG 3,240.00
    R&D MAB457 Mouse CCL21/6Ckine MAb (Clone 59106) (500 UG) 500 UG 4,360.00
    R&D MAB4570 Human S100A8 MAb (Clone 749916) (100 UG) 100 UG 3,240.00
    R&D MAB4571 Mouse CCL21/6Ckine MAb (Clone 709420) (100 UG) 100 UG 3,240.00
    R&D MAB4574 Human Integrin alpha 9 MAb (Clone 560201) (100 UG) 100 UG 3,240.00
