相关产品推荐更多 >
万千商家帮你免费找货
0 人在求购买到急需产品
- 详细信息
- 文献和实验
- 技术资料
- 库存:
Thermo Scientific™ 试剂产品目录-21
- 英文名:
CD4 ALPHA 100 UG
- CAS号:
Thermo Scientific™ 试剂产品目录-21
- 保质期:
上海辅泽商贸有限公司
- 供应商:
上海辅泽商贸有限公司
- 保存条件:
Thermo Scientific™ 试剂产品目录-21
- 规格:
EA
| 18 | Thermo | |||
| N8013759 | BASIN TCII SAMPLE BLOCK EACH | EACH | 1494.00 | Thermo |
| N8013760 | 8UMP/MOTOR ASSY-ATCII EACH | EACH | 18750.00 | Thermo |
| N8013793 | COVER-TCII COOL ASSY INSULATED EACH | EACH | 3379.00 | Thermo |
| N8013868 | MOLD-TCII BASIN FRAME EACH | EACH | 183.00 | Thermo |
| N8013944 | CHILLER UNIT, 9600 R134A EACH | EACH | 47520.00 | Thermo |
| N8013944R | RWK, CHILLER UNIT, 9600 R134A | EA | 48205.00 | Thermo |
| N8015530 | 2400 MICROAMP 24-WELL TRAY/ RETAINER SET | RETAINER SET | 836.00 | Thermo |
| N8015550 | 2400 MICROAMP 24-WELL FULL PLATE COVER | PLATE COVER | 774.40 | Thermo |
| N8016078 | OVERLOAD-PCR 230V ASPERA EACH | EACH | 671.00 | Thermo |
| N8016079 | OVERLOAD-PCR 120V TECUMSEH | EA | 691.00 | Thermo |
| N8016133 | EPROM-PCR TC 480 (U19) | EA | 756.00 | Thermo |
| N8016135 | TRANSFORMER,AUTO(100V ONLY) | EA | 3545.00 | Thermo |
| N8016186 | COOLANT PCR PRESTONE 5/150 GALLON | GALLON | 1231.00 | Thermo |
| N8019154 | PCB ASSY TC II CPU EACH | EACH | 68954.00 | Thermo |
| N8019164 | PCB ASSY TCII AC CONTROL EACH | EACH | 26686.00 | Thermo |
| N8019175 | EX N8019174 CPU PCB | EA | 7995.00 | Thermo |
| N8030030 | HEATED COVER ASSEMBLY, 2400 | EA | 6121.00 | Thermo |
| N8030047 | ASSY,VALVE COOLANT | EA | 1930.00 | Thermo |
| N8030048 | FUSE,THERMAL CUT-OUT | EA | 476.00 | Thermo |
| N8030051 | HEATER,SAMPLE BLOCK(240V) | EA | 4553.00 | Thermo |
| N8030052 | SENSOR,SAMPLE BLOCK | EA | 2928.00 | Thermo |
| N8030110 | Voltage Conversion Kit, 220v, | EA | 1407.00 | Thermo |
| N8031008 | HEATER,ELEMENT HEATED COVER EACH | EACH | 6080.80 | Thermo |
| N8031014 | SEAL PC LOWER | EA | 181.00 | Thermo |
| N8031020 | COVER,INSTRUMENT CHASSIS | EA | 4990.00 | Thermo |
| N8031021 | sEYPAD | EA | 3137.00 | Thermo |
| N8031023 | DISPLAY | EA | 3793.00 | Thermo |
| N8031029 | BASIN, PC SAMPLE BLOCK | EA | 181.00 | Thermo |
| N8031033 | PUMP,COOLANT(100/120V) | EA | 5237.00 | Thermo |
| N8031034 | PUMP,COOLANT (240V) | EA | 5579.00 | Thermo |
| N8031070 | ASSY,CHILLER (100V) | EA | 24074.00 | Thermo |
| N8031077 | SEAL,PC TOP MANIFOLD EACH | EACH | 183.00 | Thermo |
| N8038004 | MEMORY CARD,2400 GENEAMP PCR VER 2.11 | EA | 5617.00 | Thermo |
| N8039004 | ASSY,CPU PCB | EA | 18296.00 | Thermo |
| N8040600 | AMPLICOVER DISCS, QTY/52 | EA | 917.00 | Thermo |
| N8041063 | TRAY - ISPCR PLATFORM MODIFIED | EA | 2167.00 | Thermo |
| N8049014 | PCB F/S ISPCR CONTROLLER | EA | 4791.00 | Thermo |
| N8050001C | SILVER 96-WELL GENEAMP PCR SYSTEM 9700 | SYSTEM 9700 | 0.10 | Thermo |
| N8050200C | PCR SYSTEM 9700 BASE MODULE OEM | OEM | 86619.00 | Thermo |
| N8050200NE | 9700 BASE MODULE,DEFECTIVE | EA | 0.10 | Thermo |
| N8050200RE | 9700 BASE MODULE REFURB EACH | EACH | 0.10 | Thermo |
| N8050251C | SILVER 96-WELL SAMPLE BLOCK MODULE | MODULE | 0.10 | Thermo |
| N8050251R | 9700 96W SMPL BLK MOD EA | EA | 45419.00 | Thermo |
| N8050260 | ASSY,HEATED COVER RC EACH | EACH | 10978.00 | Thermo |
| N8050316 | ASSY,HARNESS TEC POWER EACH | EACH | 2313.00 | Thermo |
| N8050317 | HARNESS ASSY - TEC BACKLITE EACH | EACH | 183.00 | Thermo |
| N8050321 | HARNESS ASSY - TEC FAN EACH | EACH | 183.00 | Thermo |
| N8050331 | ASSY,DISPLAY/HARNESS EACH | EACH | 6645.00 | Thermo |
| N8050420 | ASSY,HEATED COVER DUAL 384 EACH | EACH | 25413.00 | Thermo |
| N8050436 | GND ASSY,HEATED CVR DUAL 384 EACH | EACH | 347.00 | Thermo |
| N8051000 | BLOCK - TEC 9600 SAMPLE EACH | EACH | 18076.00 | Thermo |
| N8051012 | SUPPORT - TEC HEATED MODULE (FINISHED) | (FINISHED) | 2185.00 | Thermo |
| N8051015 | CLAMP - TEC SAMPLE BLOCK RC EACH | EACH | 183.00 | Thermo |
| N8051018 | BOX,SHIP TEC BASE MODULE | EA | 628.00 | Thermo |
| N8051019 | BOX,SHIP TEC SAMPLE MODULE | EA | 675.00 | Thermo |
| N8051024 | CAM - TEC LATCH EACH | EACH | 183.00 | Thermo |
| N8051034 | COVER - TEC MAIN SILKSCREEN EACH | EACH | 4744.00 | Thermo |
| N8051037 | KNOB - TEC SILKSCREEN RC EACH | EACH | 183.00 | Thermo |
| N8051043 | CLIP - TEC SENSOR BLOCK EACH | EACH | 183.00 | Thermo |
| N8051057 | COVER - TEC HEATED (FINISHED) EACH | EACH | 393.00 | Thermo |
| N8051058 | HANDLE - TEC HEATED COVER (FINISHED) | (FINISHED) | 248.00 | Thermo |
| N8051072 | TRIVET - TEC 96 HEATED COVER EACH | EACH | 310.00 | Thermo |
| N8051074 | CAM - TEC LEFT HEATED COVER EACH | EACH | 193.00 | Thermo |
| N8051075 | CAM - RIGHT HEATED COVER EACH | EACH | 193.00 | Thermo |
| N8051076 | HEATED COVER ELEMENT EACH | EACH | 9631.00 | Thermo |
| N8051080 | ASSY,KEYPAD EACH | EACH | 2968.00 | Thermo |
| N8051085 | SEAL - TEC EACH | EACH | 183.00 | Thermo |
| N8051113 | SHIP SUPPORT,HEATED COVE TEC EACH | EACH | 183.00 | Thermo |
| N8051227 | BLOCK,SAMPLE 384 WELL EACH | EACH | 18495.00 | Thermo |
| N8051325 | ASSY,CBL TEC KEYPAD EACH | EACH | 563.20 | Thermo |
| N8051326 | ASSY,CBL TEC PRINTER EACH | EACH | 466.00 | Thermo |
| N8051327 | ASSY,CBL TEC COMPUTER PC RC EACH | EACH | 347.00 | Thermo |
| N8051328 | ASSY,CBL TEC MAC EACH | EACH | 375.00 | Thermo |
| N8051401 | FRAME,TEC DUAL 384 WELL EACH | EACH | 360.80 | Thermo |
| N8051402 | HTSK,MACHINED DUAL 384 WELL EACH | EACH | 5007.20 | Thermo |
| N8051403 | LATCH,DUAL 384 WELL EACH | EACH | 420.00 | Thermo |
| N8051406 | WSHR,TEC DUAL 384 WELL EACH | EACH | 193.00 | Thermo |
| N8051411 | HANDLE,COVER DUAL 384 EACH | EACH | 2640.00 | Thermo |
| N8051413 | CAM,INSERT HEATED CVR DUAL 384 EACH | EACH | 575.00 | Thermo |
| N8051418 | SEAL,UPPER PCB TO BASE DUAL 384 | EA | 656.00 | Thermo |
| N8051419 | SEAL,LWR PCB TO HTSK DUAL 384 | EA | 656.00 | Thermo |
| N8051433 | CAP,PIN INSULATOR EACH | EACH | 150.48 | Thermo |
| N8051436 | SEAL,BLOCK SUPPORT EACH | EACH | 520.00 | Thermo |
| N8051442 | SPR,BLOCK SENSOR DUAL 384 EACH | EACH | 165.00 | Thermo |
| N8051443 | GUIDE,LATCH DUAL 384 EACH | EACH | 484.00 | Thermo |
| N8051500 | SMPL BLK, 0.5ML EACH | EACH | 3951.00 | Thermo |
| N8059004 | ASSY,CPU PCB 9700 EACH | EACH | 18668.00 | Thermo |
| N8059024 | ASSY,POWER AMP PCB EACH | EACH | 10213.00 | Thermo |
| N8059034 | PCBF/S - TEC INTERFACE EACH | EACH | 26696.00 | Thermo |
| N8059044 | ASSY,PCB BLOCK INTERCONNECT EACH | EACH | 3132.00 | Thermo |
| N8080007 | GENEAMP DNTPS-FROZEN EACH | EACH | 598.40 | Thermo |
| N8080009 | GENEAMP PCR CORE KIT-FROZEN EACH | EACH | 3197.04 | Thermo |
| N8080015 | GENEAMP HIV-1 CONTROL REAGENTS | EA | 4200.00 | Thermo |
| N8080017 | GENEAMP RNA PCR KIT-FROZEN EACH | EACH | 6212.80 | Thermo |
| N8080037 | GENEAMP PAW 109 RNA-FROZEN EACH | EACH | 1117.60 | Thermo |
| N8080038 | AMPLITAQ DNA POLYMERASE,STOFF EACH | EACH | 2892.12 | Thermo |
| N8080068 | GENEAMP PCR CARRY-OVER PREV KT EACH | EACH | 2134.44 | Thermo |
| N8080069 | REVERSE TRANSCRIPTASE PCR KIT- EACH | EACH | 6212.80 | Thermo |
| N8080092 | CHROMOGEN:TMB EACH | EACH | 1056.00 | Thermo |
| N8080095 | DNTPWD UTP-GENEAMP COMP-FROZEN EACH | EACH | 1100.00 | Thermo |
| N8080096C | AMPERASE URACIL N-GLYCOSYLASE EA | EA | 0.10 | Thermo |
| N8080098 | RTTH DNA POLYMERASE W/BUFFERS- EACH | EACH | 3220.80 | Thermo |
| N8080100 | AMPLIWAX PCR GEM 100-REFRIGERA | EA | 1823.00 | Thermo |
| N8080114 | QUANTIBLOT HUMANDNA QUANTITATN KIT | KIT | 5192.00 | Thermo |
| N8080136 | HYBRIDIZATION TRAYS EACH | EACH | 1249.60 | Thermo |
| N8080138 | STOFFEL FRAGMENT SIX PAQ EACH | EACH | 11374.44 | Thermo |
| N8080150 | AMPLIWAX PCR GEM 50 EACH | EACH | 1533.84 | Thermo |
| N8080178 | RTTH DNA POLYMERASE+EZ BUFFER EACH | EACH | 3669.60 | Thermo |
| N8080179 | GENEAMP EZ WITH RNA PCR KIT EACH | EACH | 6212.80 | Thermo |
| N8080187 | RTTH DNA POLYMERASE, XL EACH | EACH | 4021.60 | Thermo |
| N8080188 | SIX PAQ,RTTH DNA POLYMERASE,XL EACH | EACH | 20750.40 | Thermo |
| N8080192 | GENEAMP XL PCR KIT (50 RXN) EACH | EACH | 3548.16 | Thermo |
| N8080193 | GENEAMP XL PCR KIT (100 RXN) EACH | EACH | 6708.24 | Thermo |
| N8080228 | TAQMAN PCR CORE REAGENT W/GOLD EACH | EACH | 8553.60 | Thermo |
| N8080230 | TAQMAN,PCR REAGENT KIT | EA | 9980.00 | Thermo |
| N8080232 | TQMN,GOLD RT-PCR W/O CNTRLS W/MNL 402876 | EA | 14031.00 | Thermo |
| N8080233 | TQMN,GOLD RT-PCR W/CNTRLS & MNL 402876 | EA | 19247.00 | Thermo |
| N8080235 | TF KIT,TAQMAN EZ RT-PCR | EA | 17841.00 | Thermo |
| N8080236 | TAQMAN EZ RT-PCR CORE RGNTS EACH | EACH | 15532.00 | Thermo |
| N8080247C | AMPLITAQ GOLD 1000U BUFFER II EA | EA | 0.10 | Thermo |
| N8080249C | AMPLITAQ GOLD 5X1000U BUF II EA | EA | 1.00 | Thermo |
| N8080259C | AMPLITAQ GOLD 5X1000U BUF II EA | EA | 0.10 | Thermo |
| N8961006 | MIRROR,FLAT EACH | EACH | 1760.00 | Thermo |
| N8969154 | 9600 CPU BOARD FOR 7700 EACH | EACH | 33633.60 | Thermo |
| N8970004 | ASSY,LENS ARRAY 5700 EACH | EACH | 46041.00 | Thermo |
| N8970005 | ASSY,BEAMSSPLITTER SYBER GRN 5700 | EA | 24857.00 | Thermo |
| N8970006 | ASSY,MIRROR FOLD 5700 | EA | 19998.00 | Thermo |
| N8970009 | ASSY,PWR SPLY CONT 5700 | EA | 38494.00 | Thermo |
| N8970320 | ASSY,HARN OPTICAL 5700 EACH | EACH | 15348.00 | Thermo |
| N8970325 | ASSY,PLATEN HEATER 5700 | EA | 22093.00 | Thermo |
| N8971048 | CAMERA,CCD ELETRIM | EA | 94641.00 | Thermo |
| N8979154 | CPU ASSY 5700 | EA | 27819.00 | Thermo |
| N9302774 | AGAROSE FOR PCR EACH | EACH | 1838.76 | Thermo |
| NA005 | FG,NA-STAR CHEM ILLUM SUBS 10mM 0.5mL | EA | 11341.00 | Thermo |
| NA150 | FG,NA-STAR CHEMILUM SUBS 10mM 15mL/PKG | EA | 70650.00 | Thermo |
| NC9002528 | FISHERS 32IN ARCLN PCR WRKSTN EACH | EACH | 0.10 | Thermo |
| NP030A | NUPAGE BISTRIS 10% 10W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP030B | NUPAGE BISTRIS 10% 12W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP030C | NUPAGE BISTRIS 10% 15W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP032A | NUPAGE BISTRIS 4-12% 10W WPK WELCOME PK | EA | 5602.00 | Thermo |
| NP032B | NUPAGE BISTRIS 4-12% 12W WPK WELCOME PK | EA | 5602.00 | Thermo |
| NP032C | NUPAGE BISTRIS 4-12% 15W WPK WELCOME PK | EA | 5602.00 | Thermo |
| NP034A | NUPAGE BISTRIS 12% 10W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP034B | NUPAGE BISTRIS 12% 12W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP034C | NUPAGE BISTRIS 12% 15W WPK WELCOME PK | EA | 5397.00 | Thermo |
| NP04252 | KNURLED HEAD SCREW | EA | 190.00 | Thermo |
| NW0008A | BOLT BIS TRIS 8% 10W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0008B | BOLT BIS TRIS 8% 12W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0008C | BOLT BIS TRIS 8% 15W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0010A | BOLT BIS TRIS 10% 10W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0010B | BOLT BIS TRIS 10% 12W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0010C | BOLT BIS TRIS 10% 15W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0012A | BOLT BIS TRIS 12% 10W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0012B | BOLT BIS TRIS 12% 12W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0012C | BOLT BIS TRIS 12% 15W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NW0412C | BOLT BIS TRIS 4-12% 12W WPK WELCOME PK | EA | 5927.00 | Thermo |
| NX5LIVEPNL | BACK PANEL KIT OSI UPGRADE CX5 EA | EA | 440.00 | Thermo |
| OPA103080 | PHOSPHO-P38 MAPK PTHR180/TYR18 2 | 2 | 4645.00 | Thermo |
| P033604 | MANIFOLD, MOVE VALVE | EA | 15188.80 | Thermo |
| P036108 | ASSY, BUFFER CARTRIDGE EACH | EACH | 466.40 | Thermo |
| P036167 | MODULAR PWR SUPPLY, ACE SERIES | EA | 14898.40 | Thermo |
| P036169 | DC-DC CONVERTER, FOR OPTICS | EA | 4030.40 | Thermo |
| P036185 | LCD PANEL AND TOUCH SCREEN | EA | 9240.00 | Thermo |
| P036582 | PARAMAGNETIC BEAD, MAGNET SCI | EA | 26.40 | Thermo |
| P036611 | THERMAL CYCLER BALL BEARING | EA | 1.00 | Thermo |
| P036661 | FUSE HOLDER | EA | 466.40 | Thermo |
| P036666 | CABLE,ANODE INTERFACE SENSOR 1 | EA | 492.80 | Thermo |
| P036693 | HOME OPTICAL SENSOR FOR MOTOR2 | EA | 492.80 | Thermo |
| P036694 | HOME OPTICAL SENSOR FOR MOTOR1 | EA | 492.80 | Thermo |
| P036695 | EOT SENSOR FOR MOTOR 1 | EA | 492.80 | Thermo |
| P036704 | ANODE FORCE SENSOR SHORT CABL1 | EA | 369.60 | Thermo |
| P036705 | ANODE FORCE SENSOR LONG CABL 2 | EA | 1452.00 | Thermo |
| P036785 | THERMAL CYCLER ACTUATOR | EA | 2543.20 | Thermo |
| P036802 | BUFFER MODULE MOTOR | EA | 1020.80 | Thermo |
| P036862 | EEPROM READER ANODE CARTRIDGE | EA | 5007.20 | Thermo |
| P036892 | SELF ALIGN,POGO BLOCK BEARING | EA | 492.80 | Thermo |
| P036894 | FIXED ALIGNMENT, POGO BEARING | EA | 334.40 | Thermo |
| P037064 | VALVES (24,25,26) SET 60 PSI | EA | 4127.20 | Thermo |
| P037065 | VALVES (27,28) SET 25 PSI | EA | 3009.60 | Thermo |
| P037066 | VALVES (29,30) SET 10 PSI | EA | 2490.40 | Thermo |
| P037099 | POGO RETAINING RING | EA | 1.00 | Thermo |
| P037100 | POGO SPRING | EA | 26.40 | Thermo |
| P037129 | 1/8"TUBING Y BARB CONNECTOR | EA | 1.00 | Thermo |
| P037169 | SHIPPING PIN FOR OPTICS MODULE | EA | 686.40 | Thermo |
| P037221 | HOME SENSOR FOR BUFFER MODULE | EA | 492.80 | Thermo |
| P037223 | EOT SENSOR FOR BUFFER MODULE | EA | 492.80 | Thermo |
| P037229 | 3 PORT FLUID SELECTOR VALVE | EA | 6723.20 | Thermo |
| P037230 | 2 PORT WASTE VALVE COMPLETE | EA | 6626.40 | Thermo |
| P037239 | CANBUS TERMINATOR | EA | 1.00 | Thermo |
| P037299 | CABLE, FAN, OPTICS, RAPIDHIT | EA | 316.80 | Thermo |
| P037325 | NYLON SCREWS FOR ANODE BUNDLE | EA | 1.00 | Thermo |
| P037478 | SF-LABEL, FRONT DOOR | EA | 2094.40 | Thermo |
| P037787 | LARGE RIGHT SIDE AIR FILTER | EA | 352.00 | Thermo |
| P037788 | SMALL LEFT SIDE AIR FILTER | EA | 352.00 | Thermo |
| P037789 | SMALL RIGHT SIDE AIR FILTER | EA | 352.00 | Thermo |
| P037817 | EEPROM READER BUFFER CRTRDGE B | EA | 748.00 | Thermo |
| P037855 | LARGE RIGHT SIDE FAN GROMMET | EA | 44.00 | Thermo |
| P037868 | INTERLOCK MICRO SWITCH | EA | 140.80 | Thermo |
| P038003 | BARB FITT B-MODULE NEEDLE ASSY | EA | 1.00 | Thermo |
| P038005 | 24 VOLT JUMPER CABLE SHORT | EA | 149.60 | Thermo |
| P038027 | 1/8" TUBING GREEN (25 PSI) | EA | 1.00 | Thermo |
| P038028 | 1/8" INCH TUBING RED (60 PSI) | EA | 1.00 | Thermo |
| P038029 | 1/4 " HIGH PRESSURE TUBE RED | EA | 1.00 | Thermo |
| P038063 | FRONT/BUFFER DOOR CLOSE MAGNET | EA | 26.40 | Thermo |
| P038165 | 1/8 INCH TUBING TEE FITTING | EA | 44.00 | Thermo |
| P038166 | 1/8 INCH TUBING Y CONNECTOR | EA | 70.40 | Thermo |
| P038181 | MOVE VALVE BLOCK POGO TUBING | EA | 1.00 | Thermo |
| P038185 | LARGE RIGHT SIDE FAN | EA | 941.60 | Thermo |
| P038214 | 24 VOLT JUMPER CABLE 32 INCH | EA | 404.80 | Thermo |
| P038216 | CAPBOARD RIBBON CABLE HEATER | EA | 343.20 | Thermo |
| P038217 | CABLE, RIBBON, HV TO CATHODE | EA | 264.00 | Thermo |
| P038220 | OPTICAL INTERLOCK,FRONT DOOR | EA | 413.60 | Thermo |
| P038222 | BUFFER DOOR OPTICAL SENSOR | EA | 334.40 | Thermo |
| P038223 | SAMPLE DOOR OPTICAL SENSOR | EA | 519.20 | Thermo |
| P038227 | EEPROM CABLE FOR BUFFER MODULE | EA | 545.60 | Thermo |
| P038258 | 10 PSI CHECK VALVE | EA | 220.00 | Thermo |
| P038273 | BUFFERLINE QUICKCONNECT FEMALE | EA | 140.80 | Thermo |
| P038275 | BUFFER LINE QUICK CONNECT MALE | EA | 140.80 | Thermo |
| P038372 | THERMAL CYCLER CONTROLLER PCB | EA | 11563.20 | Thermo |
| P038402 | MOVEVALVE PLUG FOR UNUSED PORT | EA | 70.40 | Thermo |
| P038403 | FLUIDICS POGO CONNECTOR ELBOW | EA | 1.00 | Thermo |
| P038404 | FLUIDICS POGO CONNECTOR TEE | EA | 1.00 | Thermo |
| P038408 | 1/8" TUBING CLEAR BLUE(10 PSI) | EA | 1.00 | Thermo |
| P038410 | 1/8" TUBING CLEAR RED (BUFFER) | EA | 1.00 | Thermo |
| P038432 | 1/8"TUBING T BARB 10 PSI SPLIT | EA | 1.00 | Thermo |
| P038553 | CABLE FOR VALVES 24-30 | EA | 994.40 | Thermo |
| P038556 | NEEDLE ASSY. FOR BUFFER MODULE | EA | 10146.40 | Thermo |
| P038560 | LARGE RIGHT SIDE FAN SCREW | EA | 26.40 | Thermo |
| P038620 | THERMAL CYCLER COOLING FAN | EA | 528.00 | Thermo |
| P038641 | HOME SENSOR STR PREMIX MOTOR | EA | 519.20 | Thermo |
| P038659 | WATER TRAP 10 PSI (RIGHT SIDE) | EA | 255.20 | Thermo |
| P038662 | DUST DONUT OPTICS MODULE | EA | 88.00 | Thermo |
| P038673 | ANODE BUNDLE DEPTH TOOL | EA | 422.40 | Thermo |
| P038703 | 10 AMP FUSE | EA | 1.00 | Thermo |
| P038719 | CBL ASSY, EEPROM, ANODE MODULE | EA | 369.60 | Thermo |
| P038798 | CABLE, COMPUTER, MOTHER BOARD | EA | 2543.20 | Thermo |
| P038834 | VACUUM FILTER ASSEMBLY | EA | 756.80 | Thermo |
| P038902 | STORAGE SAMPLE CARTRIDGE EACH | EACH | 1416.80 | Thermo |
| P038905 | STORAGE CARTRIDGE ANODE A | EA | 369.60 | Thermo |
| P038999 | INT. COMP USB CABLE PORTS 1,2 | EA | 800.80 | Thermo |
| P039000 | INT. COMP USB CABLE PORTS 3,4 | EA | 800.80 | Thermo |
| P039001 | INT. COMP USB CABLE PORTS 5,6 | EA | 800.80 | Thermo |
| P039008 | EMBEDDED COMPUTER, RAPIDHIT | EA | 33985.60 | Thermo |
| P039084 | POWER UP PCB (ARDUINO) | EA | 9847.20 | Thermo |
| P039097 | TOP COVER MOUNTING BRACKET | EA | 941.60 | Thermo |
| P039177 | FIRMWARE PROGRAMMER(MPLABICD3) | EA | 4461.60 | Thermo |
| P039274 | GENERIC MOTOR PCB (3, 4, 5, 7) | EA | 15532.00 | Thermo |
| P039278 | ANODE MOTOR PCB #1, #2 | EA | 10032.00 | Thermo |
| P039356 | COMMUNICATIONS PCB | EA | 10445.60 | Thermo |
| P039402 | STR PLUNGER, 12 PIN | EA | 7972.80 | Thermo |
| P039442 | THERMAL CYCLER PUSH BLOCK | EA | 1135.20 | Thermo |
| P039545 | OPTICS SCANNER MOTOR PCB | EA | 8615.20 | Thermo |
| P039847 | CABLE FOR STR PREMIX MOTOR | EA | 431.20 | Thermo |
| P039873 | CANBUS CABLE 8 INCHES | EA | 237.60 | Thermo |
| P039877 | CANBUS CABLE 32 INCHES | EA | 501.60 | Thermo |
| P039979 | MAGNET PNEUMATIC ACTUATOR | EA | 9574.40 | Thermo |
| P040015 | STR 12 PIN PREMIX MOTOR ONLY | EA | 1909.60 | Thermo |
| P040016 | STR, 12 PIN PREMIX COMPLETE | EA | 15012.80 | Thermo |
| P040029 | PUMP ANTI VIBRATION MOUNTS | EA | 792.00 | Thermo |
| P040030 | PUMP ANTI VIBRATION GROMMETS | EA | 1.00 | Thermo |
| P040036 | PRESSURE AND VACUUM PUMP ONLY | EA | 20433.60 | Thermo |
| P040038 | ANTI VIBRATION MOUNTING PADS | EA | 422.40 | Thermo |
| P040048 | TSTD,LYSIS PWR CNTRL BD NO FW | EA | 11704.00 | Thermo |
| P040049 | LYSIS HEATER LIGHT BULB | EA | 1.00 | Thermo |
| P040103 | CABLE,COMPUTER DISPLAY EXT. | EA | 7013.60 | Thermo |
| P040135 | PRESSURE VAC PUMP, COMPLETE | EA | 34839.20 | Thermo |
| P040142 | HEATER PCB WITH BRACKET | EA | 13085.60 | Thermo |
| P040156 | CABLE, MECHANICAL INTERLOCK HV | EA | 272.80 | Thermo |
| P040162 | TOOL, ANODE DOOR, INTERLOCK | EA | 369.60 | Thermo |
| P040185 | 60PSI MGT ACTUATOR PILOT VALVE | EA | 1091.20 | Thermo |
| P040211 | HIGH VOLTAGE MODULE | EA | 44792.00 | Thermo |
| P040212 | PCBA TESTED W/FW, SUPERVIS BD | EA | 12355.20 | Thermo |
| P040213 | LYSIS HEATER FUSE INSULATOR | EA | 70.40 | Thermo |
| P040306 | CAPILLARY WINDOW SWAB X 100 | EA | 334.40 | Thermo |
| P040307 | CAPILLARY WINDOW SWAB RED X 25 | EA | 237.60 | Thermo |
| P040309 | CAPILLARY CLEANING KIT | EA | 1020.80 | Thermo |
| P040339 | CABLE, TTL I/O, CCD DETECTOR | EA | 352.00 | Thermo |
| P040340 | PCBA,TESTED W/FW, PNEUMATICSBD | EA | 10489.60 | Thermo |
| P040368 | WASHERS FOR STR PREMIX ASSY | EA | 26.40 | Thermo |
| P040382 | DENATURE HEATER, RAPIDHIT | EA | 5667.20 | Thermo |
| P040401 | POWERON BOARD TO PWR SUP CABLE | EA | 695.20 | Thermo |
| P040408 | ASSY, LYSIS HEATER, 35W | EA | 7928.80 | Thermo |
| P040421 | 1/3 BLANK CARTRIDGE, RAPIDHIT EACH | EACH | 2816.00 | Thermo |
| P040474 | FLUIDIC POGO PLUNGER | EA | 79.20 | Thermo |
| P040475 | PNEUMATIC POGO PLUNGER | EA | 466.40 | Thermo |
| P040483 | CLEAR WASTE LINE (DOUBLE WALL) | EA | 1.00 | Thermo |
| P040484 | FITTING,WASTELINE TO WASTEBLK | EA | 616.00 | Thermo |
| P040491 | MODULE, BUFFER INTERFACE | EA | 57340.80 | Thermo |
| P040542 | 5 MICRON HP FILTER ASSY | EA | 308.00 | Thermo |
| P040545 | SAMPLE TRANSFER TUBING | EA | 598.40 | Thermo |
| P040546 | REGULATOR 10 PSI | EA | 765.60 | Thermo |
| P040547 | REGULATOR 25 PSI | EA | 765.60 | Thermo |
| P040548 | 5U HP FILTER INSERT QTY 10 | EA | 316.80 | Thermo |
| P040551 | FRONT DOOR (BEZEL) | EA | 27500.00 | Thermo |
| P040564 | HIGH PRESSURE WATER TRAP REAR | EA | 607.20 | Thermo |
| P040571 | VACUUM FILTER ELEMENT | EA | 237.60 | Thermo |
| P040602 | PNEUMATICS CONTROL MODULE | EA | 49271.20 | Thermo |
| P040608 | KOH CARTRIDGE A | EA | 413.60 | Thermo |
| P040630 | PCBA, POWER UP BOARD | EA | 1487.20 | Thermo |
| P040662 | LEAF SPRING, SCI | EA | 536.80 | Thermo |
| P040730 | TOOL, OPTICAL INTERLOCK | EA | 255.20 | Thermo |
| P040732 | MODULE, ANODE INTERFACE | EA | 73735.20 | Thermo |
| P040780 | PUSHER PIN, DILUENT, SCI | EA | 1320.00 | Thermo |
| P040783 | PORT PIN, SCI | EA | 2552.00 | Thermo |
| P040793 | ACTUATOR CAPTIVE, 25MM, 12VDC | EA | 3845.60 | Thermo |
| P040833 | FERRULE CLAMP BLOCK, SCI | EA | 1760.00 | Thermo |
| P040834 | FERRULE NUT BLOCK, SCI | EA | 712.80 | Thermo |
| P040972 | 1/8"TUBING Y CONNECTOR | EA | 105.60 | Thermo |
| P040973 | 1/8" TUBING STRAIGHT CONNECTOR | EA | 88.00 | Thermo |
| P040974 | SYRINGE PLASTIC 60 ML | EA | 70.40 | Thermo |
| P040975 | NEEDLE, 18 GAUGE, 1/2" LONG,SS | EA | 1.00 | Thermo |
| P040976 | NEEDLE, 15 GAUGE, 1/2" LONG,SS | EA | 1.00 | Thermo |
| P040977 | NEEDLE, 20 GAUGE, 1" LONG, SS | EA | 1.00 | Thermo |
